Introduction
AK-G465REV is a fast, convenient, flexible, secure and highly integrated GPON broadband connection device. It provides 4 GE, 2CH VoIP, 1 WiFi, 2 USB, it’s very suitable for home and small business users and can meet the requirements of FTTH high speed data transfer.
Features
þ Integrated GPON port, conform with ITU-T G.984 standard;
þ Adopt PTMP (point to multipoint)network topology, collect and distribute scattered Ethernet services effectively, provide 10/100/1000M RJ45 network interface, update existing networks smoothly;
þ The Dynamic Bandwidth Allocation (DBA) mechanism enables all users to share the bandwidth reasonably, guarantee the QoS;
þ Support IGMP multicast, make use of the bandwidth effectively;
þ Support multicast VLAN;
þ Support OMCI management protocol, including configuration, alarm, performance monitor, fault isolation and security management etc, support remote management through OLT;
þ Support FEC and DBA;
þ Support IEEE802.1Q VLAN protocol;
þ Support IEEE802.1p protocol;
þ Support remote loopback and network status diagnosis;
þ Support cyber storm control.
Parameters
Model | AK-G465REV |
User interface | 1*10/100/1000M RJ45 interface |
PON | Transmission speed :upstream 1.25Gbps /downstream 2.5Gbps Network coverage radius: 20km Optical receive sensitivity: ≥-28dBm Luminous power: >0dBm Security: ONU authentication mechanism |
USB | 1 USB 2.0 HOST interface which can provide 5V voltage with max current 1A Support external storage device |
Voice | Support SIP protocol Support multi voice encoding format: PCMU, PCMA, G.722, G.723, G.726-32, G.729 Support voice value-added services: call forwarding, call waiting, call identification, abbreviated dialing, hot line service, do not disturb service, alarm clock, call barring, three-way calling |
WiFi | Support 802.11b/g/n 2.4GHz Support 802.11n/ac 5.0GHz Support AES encoding methods such as WEP,WPA2,WPA2-PSK etc. Support WPS Support MIMO 2x2, 2.4GHz Support MIMO 3x3, 5.0GHz |
Protocol | Compliant with IEEE 802.3ah YD/T 1475-2006 IEEE 802.1D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1b/g/n IEEE 802.1w, RSTP IEEE 802.3ad (LACP) Ethernet–II, Ethernet-SNAP |
VLAN | Port-based VLAN GVRP IEEE 802.1Q VLAN |
QoS | Backpressure flow control(half-duplex) IEEE 802.3x flow control(full-duplex) Prevent head of line WR, SP queue scheduling algorithm Port rate limit |
Security | IEEE 802.1x, access control based on port; support local and remote RADIUS CHAP,EAP certification Storm control, port protection |
Management | Support various management modes such as Web, TELNET Support debug function |
Environment | Operating temperature: 0℃~60℃; Operating humidity: 10%~85% (no-condensation) |
Storage temperature: -40℃~80℃; Storage humidity: 5%~95% (no-condensation) |
Power supply | Input AC 110~240V Output DC 12V/1.5A |
Power Consumption | 18W |
Dimension and Weight
AK-G465REV | Device | Packing | Carton |
Dimension L*W*H/mm | 233*184*39 | 263*245*55 | 505*288*280 |
Weight/kg | 0.43 | 0.76 | 6.3 |
Order Information
Model | Description |
AK-G465REV | GPON HGU, 4*GE RJ45 port, 2*RJ11 port, 1*WIFI(3*3), 2*USB; DC 12V 1.5A |